ABBEY, CLIFFORD L. | 1993 MD | WW 2 | ARMY AIR FORCE | | 1 | |
ABBOTT, JAMES J. | 1963 | CIVIL WAR | | | 1396 | |
ABRAHAM, HERMAN V. | 2013 MD | WW II | MERCHANT MARINE | | 2 | |
ABRAHAM, KENNETH W. | 1992 MD | WW2 | ARMY | | 3 | |
ACKERBERG, DAVID E. | | WW1 | | | 4 | |
ADAMS, BRIAN L. | 2012 MD | PEACETIME | NAVY | | 5 | |
ADAMS, CHARLES A. | 1991 | KOREA | AIR FORCE | | 6 | |
ADAMS, DONALD L. | MD 2011 | VIETNAM | IA ARMY NAT. GUARD | | 7 | |
ADAMS, OTTO R. | 1985 MD | WW2 | ARMY | | 8 | |
ADAMS, RUSSELL C. | | WW1 | | | 9 | |
ADAMS, TERRY j. | 2022 MD | VIETNAM | NAVY | | 10 | |
AKERS, CECIL W. | 2015 MD | WW2 | NAVY | | 11 | |
ALBRIGHT, DONALD L. | 2017 MD | KOREA | NAVY | | 12 | |
ALBRIGHT, HARLEY E. | 2005 MD | WW2 | ARMY | | 13 | |
ALBRIGHT, IVAN LESLIE | 1991 MD | WW 2 | ARMY | | 14 | |
ALEXANDER, H. DARREL | | WW2 | | | 15 | |
ALLEN, CHARLES M. | 1975 MD | WW2 | ARMY | | 16 | |
ALLEN, DONALD O. | 2022 MD | VIETNAM | IA ARMY NAT. GUARD | | 17 | |
ALLEN, KENNETH M. | 2004 MD | WW2 | ARMY | | 18 | |
ALLEN, L. WAYNE | 1998 MD | WW2 & KOREA | NAVY | | 19 | |
ALLEN, MIKE H. | 1962 | WW2 | NAVY | | 20 | |
ALLEN, ROXIE D. | 2019 MD | PEACETIME | MARINE CORPS | | 21 | |
ALLEN, TERRY MAX | | VIETNAM | | | 22 | |
ALLENDER, BEN | 2006 MD | PEACETIME | ARMY | | 23 | |
ALLQUIST, LAWRENCE | | WW 1 | | | 24 | |
ALM, DARWIN R. | 2018MD | KOREA | IA ARMY NAT. GUARD | | 25 | |
ALMQUIST, ERLAND L. | 1997 MD | KOREA | ARMY | | 26 | |
ALTAFFER, DAVID M. | | WW 1 | | | 27 | |
AMBROSE, EDWIN | 1985 VD | WW1 | ARMY | | 28 | |
ANDERSEN, EARL C. | 1995 MD | WW2 | ARMY AIR CORPS | | 29 | |
ANDERSON, ARTHUR A. | 1987 MD | WW1 | ARMY | | 30 | |
ANDERSON, CARL A. | | WW1 | | | 31 | |
ANDERSON, CLARENCE E. | 1984 VD | WW1 | ARMY | | 32 | |
ANDERSON, CURT H. | 1984 MD | WW1 | ARMY | | 33 | |
ANDERSON, DEAN E. | | WW2 | | | 34 | |
ANDERSON, ELMER D. | | WW2 | | | 35 | |
ANDERSON, FRANK B. | | WW1 | | | 36 | |
ANDERSON, GLADYS | | WW2 | | | 37 | |
ANDERSON, GORDON E. | | WW1 | | | 38 | |
ANDERSON, HAROLD | 2008 MD | WW2 | | | 39 | |
ANDERSON, HAROLD C.D. | | WW2 | | | 40 | |
ANDERSON, HAROLD I. | 1985 VD | WW2 | ARMY | | 41 | |
ANDERSON, HOWARD E. | 2006 MD | WW2 | NAVY | | 42 | |
ANDERSON, JAMES L. | 2002 MD | KOREA | ARMY | | 43 | |
ANDERSON, JOHN B., SR. | 1993 MD | WW2 | ARMY | | 44 | |
ANDERSON, JOHN R. | 2002 MD | WW1 | ARMY | | 45 | |
ANDERSON, KENNETH R. | 1998 MD | WW2 | ARMY AIR CORPS | | 46 | |
ANDERSON, LEROY | 1996 VD | WW2 | ARMY | | 47 | |
ANDERSON, MERLIN H. | 2018MD | WW II | ARMY | | 48 | |
ANDERSON, NORMAN | 1988 | WW2 | NAVY | | 49 | |
ANDERSON, RAYMOND O. | | WW2 | | | 50 | |
ANDERSON, VICTOR S. | 1980 MD | WW2 | ARMY | | 51 | |
ANDERSON, WILLIAM R. | 1990 MD | WW2 | USCG | | 52 | |
ARCHER, RUSSELL H. | 2006 MD | WW2 | ARMY | | 53 | |
ARCHER, SHERMAN | | WW1 | | | 54 | |
ARCHER, STANLEY | 1990 MD | WW2 | ARMY | | 55 | |
ARMENTROUT, ROSS A. | 2013 MD | WW II | ARMY | | 56 | |
ARMKNECHT, PHILIP C. | 2001 MD | KOREA | | | 57 | |
ARNETT, DAVID | 1993 MD | WW2 | ARMY | | 58 | |
ARNOLD, FRANK J. | | WW1 | | | 59 | |
ARTHERHOLT, BRUCE W. | 2014 MD | PEACETIME | ARMY | | 60 | |
ASHBY, GRANT E. | 2005 MD | WW2 | NAVY | | 61 | |
ASKEY, JAMES T. | 2010 MD | PEACETIME | NAVY | | 62 | |
ASKEY, THOMAS C. | 1993 MD | WW2 | NAVY | | 63 | |
ASKLOFF, WALTER A. | 1988 MD | WW2 | ARMY | | 64 | |
ASPLUND, CARL R. | | WW1 | | | 65 | |
ASPLUND, SWAN | | WW1 | | | 66 | |
ATKINSON, CECIL L. | | WW1 | | | 67 | |
ATKINSON, VIRGIL O. | | WW2 | | | 68 | |
AUFDERHEIDE, CHARLES | | WW2 | | | 69 | |
AYRES, C. WARREN | | WW2 | | | 70 | |
AYRES, H. DUANE "STUB" | 1997 MD | WW2 | ARMY | | 71 | |
AYRES, LEROY R. | 2002 MD | WW2 | ARMY AIR FORCE | | 72 | |
BABCOCK, CHARLES M. | | WW2 | | | 73 | |
BABCOCK, GORDON K. | 2000 MD | KOREA | | | 74 | |
BAILEY, DONALD D. | 1991 MD | WW2-KOREA | ARMY | | 75 | |
BAILEY, EDWIN C. | 1994 MD | WW2 KIA | ARMY AIR CORPS | | 76 | |
BAILEY, GORDON WAYNE | 2023 MD | PEACETIME | MARINE CORPS | | 77 | |
BAILEY, HENRY M. | 1961 | KOREA KIA | ARMY | | 78 | |
BAILEY, JOHN CLARK | 2013 MD | KOREA | NAVY | | 79 | |
BAILEY, REID M. | | KOREA | | | 80 | |
BAILEY, WALTER J. | 1994 MD | KOREA | ARMY | | 81 | |
BAIRD, JACK D. | 2023 MD | KOREA | ARMY | | 82 | |
BAIRD, RICHARD "DICK" | 2008 MD | VIETNAM | | | 83 | |
BAKER, DONALD C. | 1988 MD | WW2 | ARMY | | 84 | |
BAKER, EVERETT | 1961 VD | WW2 KIA | ARMY | | 85 | |
BAKER, JACK H. | 2012 MD | WW II | ARMY | | 86 | |
BAKER, ROBERT D. | | KOREA--VIETNAM | ARMY | | 87 | |
BALDWIN, MILTON V. | | WW2 | | | 88 | |
BALLARD, MERVIN D. | | WW2 | | | 89 | |
BALLARD, THOMAS M. | 2019 MD | PEACETIME | NAVY | | 90 | |
BARE, GARY D. | 1989 MD | VIETNAM | ARMY | | 91 | |
BARNES, DAVID W. | 2015 MD | KOREA | MARINE CORPS | | 92 | |
BARNES, JERRY P. | 1985 | WW2 | ARMY AIR CORPS | | 93 | |
BARNES, RICHARD Y. | 1991 VD | PEACETIME | NATIONAL GUARD | | 94 | |
BARNS, JOHN R. | 1981 MD | WW2 | USMC | | 95 | |
BARR, A.W. (BUD) | 2000 MD | WW2 | | | 96 | |
BARR, FREDERICK G. "BOB" | 2001 MD | WW2 | | | 97 | |
BARR, RICHARD L. | 1999 MD | KOREA | US ARMY | | 98 | |
BARR, WAYNE E. | 2017 MD | VIETNAM | NAVY | | 100 | |
BARRINGER, ALBERT W. | 1995 MD | WW2 | ARMY | | 101 | |
BASS, RUTH I. | 1989 MD | WW2 | ARMY | | 102 | |
BASTRON, FREDERICK C. | 1993 MD | VIETNAM | ARMY | | 103 | |
BASTRON, HAROLD C. | 1993 MD | WW2 | ARMY AIR CORPS | | 104 | |
BATES, PAUL L. | | WW1 | | | 105 | |
BATTEN, JACK W. | 1995 MD | WW2 | ARMY | | 106 | |
BAUER, FRANCES A. | 2010 MD | WWII | NAVY | | 107 | |
BAUER, MAX E. | 2010 MD | WWII | ARMY | | 108 | |
BAZAR, FRANK A. | | WW2 | | | 109 | |
BEALS, ROBERT R. | 1997 MD | WW2 | NAVY | | 110 | |
BEAM, SIDNEY | 1979 | WW1 | ARMY | | 111 | |
BEDELL, ARTHUR W. | 1989 MD | WW2 | NAVY | | 112 | |
BEEBE, MILTON O. | | WW1--WW2 | | | 113 | |
BEERY, CHARLES L. | 1996 MD | WW2 | ARMY | | 114 | |
BEESON, BYRON C. | 1987 MD | WW2 | NAVY | | 115 | |
BEESON, DONALD J. | 2014 MD | WW2 | NAVY | | 116 | |
BEHRENS, DARRELL L. | 2013 MD | PEACETIME | ARMY | | 117 | |
BELL, CHARLES G. | 2001 MD | WW2 | ARMY | | 118 | |
BELL, KENNETH F. | | WW2 | | | 119 | |
BELLEW, JACK D. | 1991 MD | WW2 | ARMY | | 120 | |
BELT, BERT H. | 1997 MD | WW2 | NAVY | | 121 | |
BELT, BERT H. JR. | 2012 MD | VIETNAM | AIR FORCE | | 123 | |
BELT, C. OGDEN | 2002 MD | WW2 | NAVY | | 124 | |
BELT, ROBERT K. | 1990 MD | WW2 | NAVY | | 125 | |
BENDA, RUSSELL F. | 1990 MD | WW2 | ARMY | | 126 | |
BENJAMIN, JAMES B. | | SPANISH AMERICAN | | | 127 | |
BENNETT, EARL | | WW1 | | | 128 | |
BENNETT, MARLIN C. | 1995 MD | KOREA | ARMY | | 129 | |
BENSKIN, RAYMOND K. | | WW2 | | | 130 | |
BERG, CLARENCE | 1987 MD | WW2 | ARMY | | 131 | |
BERGGREN, ARTHUR | | WW1 | | | 132 | |
BERGGREN, EARNEST E. | | WW1 | | | 133 | |
BERGREN, DALE E. | 2007 MD | KOREA | ARMY | | 134 | |
BERGSTEN, DANIEL | 2010 MD | WW II | ARMY AIR CORPS | | 135 | |
BERGSTROM, MELVIN J. | 1991 MD | WW2 | NAVY | | 136 | |
BERRIMAN, JAY DEE | 2023 MD | VIETNAM | NAVY | | 137 | |
BERRIMAN, ROBERT E. | 1998 MD | KOREA | NAVY | | 138 | |
BERRY, L. DEAN | | WW1 | | | 139 | |
BIERBAUM, RONALD L. | 2023 MD | VIETNAM | AIR FORCE | | 140 | |
BIGGS, DAVID SCOTT | | WW1 | | | 141 | |
BIGGS, LYLE D. | 1997 MD | WW2 | NAVY | | 142 | |
BILL, BERNARD L. | 2015 MD | PEACETIME | ARMY | | 143 | |
BILLINGS, LAVON E. | 2004 MD | KOREA | NAVY | | 144 | |
BILLS, MARK CORY | 1991 MD | PEACETIME | ARMY | | 145 | |
BINNS, B. H. | 2000 MD | WW2 | | | 146 | |
BINNS, CHARLES L. | 1962 | SPANISH AMERCAN | | | 147 | |
BINNS, GLENN H. | 2013 MD | WW II | NAVY | | 148 | |
BINNS, JAMES L. | 2007 MD | VIETNAM | NAVY | | 149 | |
BINNS, JOHN H. | 2013 MD | KOREA | ARMY | | 150 | |
BISHOP, WALTER J. | | WW1 | ARMY | | 151 | |
BLACK, DONALD L. | | WW2 | | | 152 | |
BLACK, JAMES L. | 2007 MD | KOREA | NAVY | | 153 | |
BLACK, LAROY | | WW2 KIA | | | 154 | |
BLACK, RAYMOND A. | 1980 VD | WW2 - KOREA | NAVY | | 155 | |
BLANK, OTIS P. | | MEXICAN BORDER-WW1 | | | 156 | |
BLAY, FRANK L. | 2012 MD | PEACETIME | ARMY | | 157 | |
BLAY, RAYMOND W. | MD 2011 | KOREA | ARMY | | 158 | |
BLAY, WM. H. | | WW1 | | | 159 | |
BLOOM, DONALD | | WW2 | | | 160 | |
BLOOMQUIST, CHARLES A. | 1981 MD | WW2 | NAVY | | 161 | |
BLUE, ARTHUR F. | 1988 MD | WW1 | ARMY | | 162 | |
BOEYE, JOHN | 1999 MD | WW2 | US ARMY AIR CORPS | | 163 | |
BOLL, WILLIAM E. | | WW2 | | | 164 | |
BOND, BRUCE R. | 1997 MD | KOREA | ARMY | | 165 | |
BOND, MAX D. | 1997 MD | KOREA | ARMY | | 166 | |
BONGIOVANNI, CARLTON | 1986 VD | VIETNAM | AIR FORCE | | 167 | |
BOOHER, JEAN M. | MD 2011 | PEACETIME | NAVY RES. NURSE CORP | | 168 | |
BOOHER, WILLIAM E. | 1996 MD | WW2 | NAVY | | 169 | |
BOOKER, GEORGE F. | | WW1 | | | 170 | |
BOONE, REV. JOEL NIXON | 1988 MD | WW1 | ARMY | | 171 | |
BOOSE, AVERY M. | 2019 MD | WWII | NAVY | | 172 | |
BOOTON, CHARLES V. | | WW2 KIA | | | 173 | |
BORG, CARL T. | | WW1 | | | 174 | |
BOUDINOT, EUGENE S. | | MEXICAN BORDER-WW1 | | | 175 | |
BOURGUIGNON, MERLIN F. | 2012 MD | WW II KOREA | NAVY | | 176 | |
BOURN, JAMES M. | 1981 MD | WW1 | ARMY | | 177 | |
BOYER, JOE FRANKLIN JR. | 1981 MD | WW2 | NAVY | | 178 | |
BOYER, KENNETH K. | 1998 MD | WW 2 | NAVY | | 179 | |
BOYINGTON, IVES C. | | WW1 | | | 180 | |
BOYLE, ANNA THOMSEN | | WW1 | | | 181 | |
BOYLE, DONALD | 1996 MD | WW2 | ARMY | | 182 | |
BRADEN, CLIFF N. | | WW1 | | | 183 | |
BRADEN, CLYDE E. | 1963 | WW2 KIA | | | 184 | |
BRADEN, FRANK I. | | WW1 | | | 185 | |
BRADEN, GRANT N. | 1963 | WW2 KIA | | | 186 | |
BRADEN, WARREN H. | 2009 MD | WW2 | ARMY | | 187 | |
BRADEN, WILLIAM C. | 1963 | WW2 KIA | | | 188 | |
BRADLEY, HOWARD R. | 1986 VD | WW2 | ARMY | | 189 | |
BRADLEY, L.V. | | WW1 | | | 190 | |
BRADLEY, LLOYD C. | 1999 MD | PEACE TIME | US ARMY | | 191 | |
BRADWAY, DEAN LEROY | | WW1 | | | 192 | |
BRANNING, ADAM JR. | 1999 MD | WW2 KIA | US ARMY | | 193 | |
BRANNING, FRANK E. | 1985 MD | WW2 | | | 194 | |
BRAUN, C. RICHARD | 1962 | KOREA | | | 195 | |
BREDBERG, VIRGINIA V. | | WW2 | | | 196 | |
BREDBURG, VIRGIL | | WW2 | | | 197 | |
BREEDLOVE, CHARLES A. | 1985 MD | WW2 | USMC | | 198 | |
BREES, DEANE W. | 2018MD | WW II | NAVY | | 199 | |
BREES, VERNON R. | 1996 MD | KOREA | ARMY | | 200 | |
BREESE, DONALD E. | 1996 MD | WW2 | ARMY AIR CORPS | | 201 | |
BREESE, GEORGE L. | 1986 VD | WW2 | NAVY | | 202 | |
BREESE, HAROLD L. | | WW2 | | | 203 | |
BREESE, ROY E. | 1984 VD | WW1 | ARMY | | 204 | |
BREESE, WILLIAM R. | | WW2 | | | 205 | |
BRENNING, HERMAN | 1993 MD | WW2 | ARMY | | 206 | |
BREWER, PHILLIP | | KOREA | | | 207 | |
BRIGGS, ARTHUR "BUD" | 2021 MD | PEACETIME | ARMY | | 208 | |
BRIGGS, CHARLES O. | | WW1 | ARMY | | 209 | |
BRIGGS, CLAIRE | 2008 MD | WW2 | | | 210 | |
BRIGGS, EUGENE M. | 1988 MD | WW2 | NAVY | | 211 | |
BRIGGS, GUY M. | | SPANISH AMERICAN | | | 212 | |
BRIGGS, HARLAN P. | 2007 MD | VIETNAM | MARINE COPRS | | 213 | |
BRIGGS, LYLE P. | | KOREA | USMC | | 214 | |
BRIGGS, ORVILLE P. | | WW2 - KIA | NAVY | | 215 | |
BRIGGS, TERRY O. | 2018MD | PEACETIME | MARINE CORPS | | 216 | |
BROWER, ANDREW A. | | SPANISH AMERICAN | | | 217 | |
BROWER, LLOYD F. | 1989 MD | WW2 | ARMY | | 218 | |
BROWN, C. RICHARD | | KOREA | | | 219 | |
BROWN, ETHRIC | 2010 MD | WW II | NAVY | | 220 | |
BROWN, JAMES HUNTER | 1988 MD | WW2 | ARMY | | 221 | |
BROWN, KENNETH L. | 2022 MD | VIETNAM | AIR FORCE | | 222 | |
BROWN, WILLIAM J. | | WW1 | | | 223 | |
BRUCE, FLOYD L. | | WW2 | | | 224 | |
BRUCE, JAMES W. | 2003 MD | WW2 | USMC | | 225 | |
BRUCE, LARRY D. | 2023 MD | PEACETIME | IA ARMY NAT. GUARD | | 226 | |
BRUCE, LEO J. | 2002 MD | WW2 | NAVY | | 227 | |
BRUCE, LEWIS R. | 2003 MD | KOREA | ARMY | | 228 | |
BRUCE, PAUL D. | | WW2 | | | 229 | |
BRUCE, ROBERT T. | | VIETNAM | | | 230 | |
BUCHANON, RALPH J. | 1982 MD | WW2 | | | 231 | |
BUCKLEY, GERALD | | WW2 | | | 232 | |
BUEHLER, DARWIN F. | 2003 MD | WW2 | NAVY | | 233 | |
BUEHLER, DONALD F. | 2010 MD | KOREA | ARMY | | 234 | |
BUEHLER, RALPH W. | | WW1 | | | 235 | |
BUFFON, TED G. | 1990 MD | WW2 | ARMY | | 236 | |
BUNTING, GILBERT C. | 2010 MD | WW II | NAVY | | 237 | |
BURG, DONALD W. | 2017 MD | KOREA | IA ARMY NAT. GUARD | | 238 | |
BURGAN, WILLIAM G. | 1996 MD | WW2 | NAVY | | 239 | |
BURGUS, WAYNE E. | 2009 MD | WW2, KOREA-VIETNAM | NAVY | | 240 | |
BURK, IVAN O. | 1986 VD | WW2 | ARMY | | 241 | |
BUSH, HAROLD F. | 1962 | WW2 | | | 242 | |
BUSHNELL, EARL D. | 1994 MD | WW2 - KIA | USMC | | 243 | |
BUSS, JOHN P. | | WW1 | | | 244 | |
BUTLER, ARTHUR | | SPANISH AMERICAN | | | 245 | |
BUTLER, KENNETH E. | 2010 MD | KOREA | NAVY | | 246 | |
CADY, NEAL JR. | 2019 MD | WWII-KOREA-VIETNAM | NAVY | | 247 | |
CADY, RUSSELL D. | 2019 MD | WW II | NAVY | | 248 | |
CAMPBELL, DELBERT | 1963 | WW1 - KIA | | | 249 | |
CANFIELD, FRANK H.,JR | 1993 MD | KOREA | ARMY | | 250 | |
CANNON, LOREN RUSSELL | | WW2 | | | 251 | |
CARDER, JAMES | 2003 MD | WW2 | ARMY AIR CORPS | | 252 | |
CARDER, JOHN B. | 1961 VD | WW2 | ARMY | | 253 | |
CARDER, N.J. "NICK" | 1986 MD | WW1 | ARMY | | 254 | |
CARLSON, CARL J. | | WW1 | | | 255 | |
CARLSON, DALE E. | 2022 MD | KOREA | MARINE CORPS | | 256 | |
CARLSON, DARL M. | 2018MD | KOREA | IA ARMY NAT. GUARD | | 257 | |
CARLSON, DELAINE P. | 1990 | PEACETIME | ARMY | | 258 | |
CARLSON, DONALD G. | 1993 MD | KOREA | ARMY | | 259 | |
CARLSON, EUGENE L. "COTTON" | | WW2 | ARMY | | 260 | |
CARLSON, GILBERT W. | | WW1 | | | 261 | |
CARLSON, GLEN L. | 2017 MD | WW II | MARINE CORPS | | 262 | |
CARLSON, JAMES W. | 1990 MD | WW2 - KOREA | ARMY | | 263 | |
CARLSON, JOHN H. | | WW1 | | | 264 | |
CARLSON, PAUL E. | | KOREA | | | 265 | |
CARLSON, QUENTIN L. | 2014 MD | WW2 | ARMY | | 266 | |
CARLSON, RONALD L. | 1963 | WW2 - KIA | | | 267 | |
CARLSON, RUSSELL F. | | WW2 | NAVY | | 268 | |
CARLSON, WILLIAM A. | 2006 MD | 1948-1982 | IA NATIOINAL GUARD | | 269 | |
CARMICHAEL, G. RAYMOND | 1962 | WW1 - WW2 | | | 270 | |
CARMICHAEL, JOHN A. | 2013 MD | VIETNAM | ARMY | | 271 | |
CARPENTER, DEWEY W. | 2018MD | KOREA | ARMY | | 272 | |
CARPENTER, JOHN W. | 1992 MD | VIETNAM | NAVY | | 273 | |
CARSON, LAVERNE | | WW2 | | | 274 | |
CARTER, DONALD L. | 2000 MD | WW2 | | | 275 | |
CASEY, JOSEPH L. | 1964 | WW1 | | | 276 | |
CASHATT, DONALD E. | 2018MD | KOREA | ARMY | | 277 | |
CASTLETON, JOHN V. | 1984 MD | WW2 | NAVY | | 278 | |
CAVE, MICHAEL A. | 2009 MD | PEACETIME | ARMY | | 279 | |
CELLUCCI, JOSEPH | | VIETNAM | | | 280 | |
CHAPMAN, ANDREW Z. | 2003 MD | WW2 | ARMY | | 281 | |
CHARLES, SAMUEL F. | 2005 MD | WW2 | NAVY | | 282 | |
CHASE, LANE | 1997 MD | PEACETIME | NAVY | | 283 | |
CHILDERS, HENRY M. | 2009 MD | WW2, KOREA-VIETNAM | ARMY | | 284 | |
CHINQUIST, ARVID | | WW1 | | | 285 | |
CHRISTIAN, GEORGE F. | | WW1 | | | 286 | |
CHRISTOPHER, JOHN C. | | MEXICAN BORDER - WW1 | | | 287 | |
CLARK, ANTHONY J. | 2022 MD | PERSIAN GULF | AIR FORCE | | 288 | |
CLARK, ARTHUR E. | | WW1 | | | 289 | |
CLARK, CECIL L. | 2013 MD | VIETNAM | ARMY | | 290 | |
CLARK, CLEADUS W. | 1992 MD | WW2 | ARMY | | 291 | |
CLARK, JOSEPH A. | 1961 | WW1 | | | 292 | |
CLARK, PHILO D. | 1962 | WW1 | | | 293 | |
CLARK, VIRGIL L. | 2007 MD | PEACETIME | ARMY | | 294 | |
CLAYTON, MAX | | WW2 | | | 295 | |
CLAYTON, MAX D. | 2021 MD | VIETNAM | AIR FORCE | | 296 | |
CLEAVER, KENNETH A. | 1993 MD | WW2 | ARMY | | 297 | |
CLELAND, CLARENCE E. | 1993 MD | WW1 | ARMY | | 298 | |
CLELAND, CLARENCE F. | 1993 MD | WW2 | NAVY | | 299 | |
CLEMENT, CARL | 1964 | WW1 | | | 300 | |
CLEVELAND, IRA S. (MOSE) | | MEXICAN BORDER | | | 301 | |
CLEVELAND, RICHARD | | WW2 | | | 302 | |
CLICK, JIMMIE D. | 2004 MD | VIETNAM | ARMY | | 303 | |
CLYMER, ROLAND G. | 2007 MD | WW2 | ARMY | | 304 | |
COCHRANE, WILLIAM K. | 1984 VD | KOREA | ARMY | | 305 | |
COFFMAN, JAMES E. | 2021 MD | WW2 | NAVY | | 306 | |
COMBS, ELGRIDGE A. | | WW2 | | | 307 | |
COMBS, HARRY H. (PETE) | | WW1 | | | 308 | |
COMBS, JACK | | WW2 | | | 309 | |
CONAWAY, JAY A. | 1988 MD | SPANISH AMERICAN | ARMY | | 310 | |
CONFER, DONALD V. | 2004 MD | WW2 | NAVY | | 311 | |
CONFER, JACK E. | 2006 MD | KOREA | ARMY | | 312 | |
CONNOR, HARRY P. "HAP" | 1995 MD | WW2 | ARMY | | 313 | |
CONRAD, HARRY L. | 2019 MD | WW II | ARMY | | 314 | |
CONRAD, JEFFERY N. | 2006 MD | VIETNAM | NAVY | | 315 | |
COOK, HERBERT H. | 1963 | WW2 | | | 316 | |
COOKE, SAM R. JR. | 2003 MD | WW2 | ARMY | | 317 | |
COOL, ORPHA MAE | | WW1 | | | 318 | |
COOPER, AARON | | WW2 | | | 319 | |
CORBIN, JAY L. | | WW1 | | | 320 | |
CORBIN, REX G. | 2014 MD | KOREA-VIETNAM | NAVY | | 321 | |
CORE, A. G. "BUD" | 2004 MD | KOREA | ARMY | | 322 | |
CORNELISON, RICHARD D. | 2016 MD | PEACETIME | ARMY | | 323 | |
COULTER, SILAS W. | | SPANISH AMERICAN | ARMY | | 324 | |
COULTER, WILBERT W. | | WW2 | | | 325 | |
COY, HENRY WARD | | WW1 | | | 326 | |
COY, KENNETH B. | | WW2 | NAVY | | 327 | |
COZAD, ROBERT F. | 1989 MD | WW2 | ARMY | | 328 | |
CRABTREE, WILLIAM D. | 2018MD | VIETNAM | ARMY | | 329 | |
CRAWFORD, JAMES W. | 1994 MD | WW2 | ARMY | | 330 | |
CRILLY, VIRGINIA A. | 1995 MD | WW2 | NAVY | | 331 | |
CROM, WALTER R. | 1962 | WW1 | | | 332 | |
CROUSE, ROBERT L. | 2017 MD | PEACETIME | IA ARMY NAT. GUARD | | 334 | |
CROWDER, JOSEPH L. "LYLE" | 2001 MD | WW2 | NAVY | | 335 | |
CROWE, LEE EDWARD | | WW2 | | | 336 | |
CROWE, LELAND F. "JIM" | 1996 MD | PEACETIME | ARMY | | 337 | |
CROWELL, CLIFTON H. | 2001 MD | KOREA | NAVY | | 338 | |
CURRY, JOHN "JACK" | 2004 MD | KOREA | MARINES | | 339 | |
DAFFER, JERRY D. | 2023 MD | ARMY | DESERT STORM | | 340 | |
DAHL, MAYNARD | 2015 MD | VIETNAM | AIR FORCE | | 341 | |
DAHLQUIST, C.J. (CORNIE) | | WW2 | | | 342 | |
DAHLQUIST, MAYNARD | 2012 MD | KOREA | MAIRINE CORPS | | 343 | |
DALTON, DALE A. | 2009 MD | WW2 | ARMY | | 344 | |
DAMUTH, RUSH SAMUEL | 1988 MD | WW1 | ARMY | | 345 | |
DARLAND, CLARE T. | 1990 | WW1 | ARMY | | 346 | |
DARNOLD, JACK A. | | WW1 | | | 347 | |
DAVIS, CAROL M. | 2018MD | KOREA & VIETNAM | ARMY | | 348 | |
DAVIS, CHARLES B. | 1992 MD | SPANISH AMERICAN | ARMY | | 349 | |
DAVIS, ROY | 1992 | SPANISH AMERICAN | ARMY | | 350 | |
DE JONGH, FREEMAN | 1997 MD | WW2 | NAVY | | 351 | |
DEAN, CHARLES A. | 2004 MD | WW2 | NAVY | | 352 | |
DEAN, ROY G. | 2012 MD | PEACETIME | ARMY | | 353 | |
DEDRICKSON, W.F. PAT | 2005 MD | WW2 | AIR FORCE | | 354 | |
DEMARCE, L. JOHN | 2004 MD | KOREA | NAVY | | 355 | |
DEMPSEY, MARY J. | 1988 MD | WW2 | ARMY | | 356 | |
DEMPSEY, MICHAEL J. | | WW2 | | | 357 | |
DEVINE, JOHN S. | 1962 | WW2 | | | 358 | |
DEVOSS, MILES H. | 1963 | WW1 | | | 359 | |
DEWITT, EMERY C. | 2001 MD | WW2 | | | 360 | |
DEWITT, MAX B. | 1991 MD | WW2 | ARMY | | 361 | |
DICKERSON, JAMES ROY | 1996 MD | WW2 | NAVY | | 362 | |
DICKERSON, LAVERNE "SPEED" | 2002 MD | KOREA | ARMY | | 363 | |
DIEHL, ELWIN H. | 2016 MD | WW II | ARMY | | 364 | |
DIEHL, SCOTT A. | 2004 MD | KOREA | ARMY | | 365 | |
DIEHL, STEVENS M. | 2007 MD | WW1 | ARMY | | 366 | |
DIGGS, FRED C. | | WW1 | | | 367 | |
DILLON, WILLIAM D. | 1989 MD | WW2 | ARMY AIR CORPS | | 368 | |
DIMMITT, WADE J. | 2015 MD | WW2 | ARMY | | 369 | |
DOBBS, DONALD C. | 2021 MD | PEACETIME | NATIONAL GUARD | | 370 | |
DOBBS, VAUGHN | 2008 MD | VIETNAM | | | 371 | |
DODSON, HARRY J. | 1962 | WW2 | | | 372 | |
DOLPH, RUSSEL L. | 1996 MD | WW2 | NAVY | | 373 | |
DORRELL SR. JACK I. | 2018MD | VIETNAM | AIR FORCE | | 374 | |
DORRELL, GARY L. | MD 2011 | VIETNAM | ARMY | | 375 | |
DORRELL, ROBERT D. | MD 2011 | VIETNAM | NAVY | | 376 | |
DOUGLAS, GROVER, C. | | WW1 | | | 377 | |
DOUTHIT, ROBERT E. | 1994 MD | KOREA | ARMY | | 378 | |
DOVEL, JOHN LYMAN | 2009 MD | KOREA | ARMY | | 379 | |
DOWNS, DONALD W. | 1981 | WW2 | USMC | | 380 | |
DRAKE, LELAND R. | 2003 MD | WW2 | ARMY | | 381 | |
DRAPER, CARLETON T. | 1995 MD | WW2 | USMC | | 382 | |
